| Chess | ||
| 1st | Anish Paul | |
| 2nd | Bobin Zachariahs | |
| Chess (Kids) | ||
| 1st | Jonathan Paul | |
| 2nd | Kevin George | |
| Caroms – Singles | ||
| 1st | Shameem K. Shoukath | |
| 2nd | Titus Naduvathumuriyil | |
| Caroms – Doubles | ||
| 1st | George Kuttamperoor Jose, Mathew Kalariparambil | |
| 2nd | Shelly Andookalayil, Titus Puthanveetil | |
| Cards 28 | ||
| 1st | Ciji Thomas, Titus Naduvathumuriyil | |
| 2nd | Georgekutty Nambusserril, Santhosh Paracherry | |
| Cards 56 | ||
| 1st | James Koovalloor, Jojo Vichattu, Prince Kattrukudiyil | |
| 2nd | Mercy & Santhosh Paracherry, Poly Manavalan | |
| Rummy | ||
| 1st | Reena Manavalan | |
| 2nd | Jojo Vichattu |
