Chess | ||
2nd | Babu Kattupalam | |
1st | Jiz Chirupurath | |
Caroms Doubles | ||
2nd | Titus Naduvathumuriyil & Titus Puthenveetil | |
1st | Ciji Thomas & Shaju Cheerankuzhiyil |
|
Caroms Singles | ||
2nd | Shaju Cheerankuzhiyil | |
1st | Titus Naduvathumuriyil | |
Cards 28 | ||
2nd | George Jose Kuttamperoor & Bobby John | |
1st | Ann Mary Jose & Shyla Nedumkariyil |
|
Cards 56 | ||
2nd | Ciji Thomas, Monichan, Varghese Karumathy | |
1st | John Areekal, Pauli Manavalan, Jose Vazhakalayil |
|
Rummy | ||
2nd | Pradeep Thekkottil | |
1st | Antance Vezhaparambil |
|
Drawing (Kids) |
||
3rd | Kevin George & Johann Bobby John | |
2nd | Liam Thomas Alias | |
1st | Ann Bobby John |
|
Töggeli-Turnier (Youth) |
||
3rd | Joel Kizhakanampadickal & Mishel Pius | |
2nd | Jackson Kallickal & Jiz Chirappurath | |
1st | Rinoy Manavalan & Thajakan Thirunavukkarasu | |
Rummy (Youth) |
||
3rd | Dain Palakudyil | |
2nd | Alwina Kattrukudiyil | |
1st | Clement Moongamackal | |